Masculin

Ethan Vallee

UNION CYCLISTE SUD 53 #053

Né(e) en 2010
Total des Points Challenge Velo : 213.4

Palmarès 2024

  • 2è | 7.2pts
  • 8è | 4.8pts
  • 6è | 4.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 3è | 4.8pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 3è | 4.8pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 12.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 9.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 2è | 5.4pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 5è | 3.6pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 9.0pts
  • 1er | 6.0pts
  • 2è | 5.4pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 5è | 5.4pts
  • Palmarès 2023 - UNION CYCLISTE SUD 53

  • 4è | 8.4pts
  • 3è | 4.8pts
  • 1er | 9.0pts
  • 2è | 8.1pts
  • 2è | 5.4pts
  • 2è | 5.4pts
  • 2è | 5.4pts
  • 2è | 5.4pts
  • 9è | 2.1pts
  • 3è | 7.2pts
  • 1er | 6.0pts
  • 2è | 8.1pts
  • 1er | 6.0pts
  • 3è | 4.8pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 3è | 4.8pts
  • 1er | 6.0pts
  • 13è | 0.9pts
  • 10è | 3.6pts
  • 2è | 5.4pts
  • 2è | 5.4pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 1er | 6.0pts
  • 2è | 5.4pts
  • 2è | 5.4pts
  • 5è | 3.6pts
  • 1er | 6.0pts
  • 5è | 3.6pts
  • 2è | 5.4pts
  • 10è | 1.8pts
  • 15è | 0.3pts
  • Palmarès 2022 - UNION CYCLISTE SUD 53